The composition of Ganga Flood Control Commission (GFCC) is given below:
Sr. No. | Department | Designation |
---|---|---|
1 | Chairman, GFCC | Chairman |
Full Time Members
Sr. No. | Department | Designation |
---|---|---|
1. | Member (Planning), GFCC | Member |
2. | Member (Co-ordination), GFCC | Member |
Part Time Members
Sr. No. | Department | Designation |
---|---|---|
1. | Member (River Management), Central Water Commission, Government of India, New Delhi | Member |
2. | Chief Engineer, Incharge of Flood Control, Water Resources Department, Government of Bihar. | Member |
3. | Chief Engineer, Incharge of Flood Control, Water Resources Department, Government of Jharkhand. | Member |
4. | Chief Engineer, Incharge of Flood Control, Water Resources and Irrigation Department, Government of Uttar Pradesh. | Member |
5. | Chief Engineer, Incharge of Flood Control, Irrigation Department, Government of Uttarakhand | Member |
6. | Chief Engineer, Incharge of Flood Control, Irrigation and Waterways Department, Government of West Bengal. | Member |
7. | Engineer-in-Chief, Water Resources Department, Government of Madhya Pradesh. | Member |
8. | Engineer-in-Chief, Water Resources Department, Government of Chhattisgarh. | Member |
9. | Director, Central Water and Power Research Station, Government of India, Pune. | Member |
10. | Chief Engineer (Lower Ganga Basin Organization), Central Water Commission, Government of India, Patna | Member |
11. | Chief Engineer (Planning), Roads Wing, Ministry of Road Transport and Highways, Government of India. | Member |
12. | Director (Civil Engineering Wing), Railway Board, Government of India. | Member |
Permanent Invitees of the Commission
- Chief Engineer, Incharge of Flood Control, Government of Haryana.
- Chief Engineer, Incharge of Flood Control, Government of Himachal Pradesh.
- Chief Engineer, Incharge of Flood Control, Government of Rajasthan.
- Chief Engineer, Incharge of Flood Control, Government of NCT of Delhi.
- Director (B&S), R.D.S.O., Ministry of Railways, Lucknow.