Sr. No. | State | Schemes received during 2017-18 | Spillover schemes from XI & XII plan | Total no. of schemes Schemes cleared |
Schemes cleared | Under appraisal in GFCC |
---|---|---|---|---|---|---|
1 | U.P. | 6 | 4 | 10 | 3 | 7 |
2 | Bihar | 12 | 5 | 17 | 7 | 10 |
3 | Rajasthan | - | - | - | - | - |
4 | Uttarakhand | - | - | - | - | - |
5 | W.B | - | 2 | 2 | 2 | - |
6 | Jharkhand | - | - | - | - | - |
Total | 18 | 11 | 29 | 12 | 17 |
Back to previous page
|
Page Last updated date : 15-03-2022 18:35 pm